Your Brand.
Your Domain.
Zero Competitors.
Launch a fully branded trading education platform under your own domain. We handle the infrastructure, compliance, and updates — your clients see your brand and nothing else.
Starting at $999.99/month · Isolated infrastructure · Compliance included
What You Get With White-Label
Custom Domain
Run entirely on your own domain (e.g., app.yourfirm.com). No WealthSignal URLs, no "Powered by" badges, no third-party branding visible to your users.
Full Brand Control
Your logo, color palette, typography, and messaging throughout. We provide a brand kit template — you define every visual touchpoint your clients see.
Compliance Built In
Alpaca-backed paper trading, SEC-registered infrastructure, EIN on file. Compliance reports, audit trails, and export functionality included by default.
White-Label Plans
| WL Standard $999.99/mo | WL Premium $2,399.99/mo | WL Enterprise $4,399.99/mo | |
|---|---|---|---|
| Accounts | 500 | 2,000 | Unlimited |
| Infrastructure | |||
| Root domain routing | ✓ | ✓ | ✓ |
| Custom branding (logo, colors, fonts) | ✓ | ✓ | ✓ |
| Isolated database | ✗ | ✓ | ✓ |
| Isolated infrastructure | ✗ | ✓ | ✓ |
| Dedicated infrastructure | ✗ | ✗ | ✓ |
| Features | |||
| Custom compliance layer | ✗ | ✓ | ✓ |
| SSO / SAML | ✗ | ✓ | ✓ |
| Revenue share | ✗ | ✓ | ✓ |
| App store listing support | ✗ | ✗ | ✓ |
| Support & SLA | |||
| 99.99% SLA | ✗ | ✗ | ✓ |
| Dedicated account manager | ✗ | ✗ | ✓ |
| Setup | |||
| Setup time | 30 days | 21 days | 7 days |
Request a Demo
Tell us about your requirements and we'll schedule a personalized walkthrough.
Request Received!
Our team will reach out within 1 business day to schedule your demo.
Compared to Building In-House
| White-Label | Build From Scratch | |
|---|---|---|
| Time to launch | 2–4 weeks | 12–18 months |
| Infrastructure | Fully managed | Build & maintain yourself |
| Market data feeds | Live Yahoo + Alpaca | Purchase & integrate yourself |
| Compliance setup | Handled (Alpaca + SEC) | Major legal undertaking |
| Ongoing development | Feature updates included | Your team's problem |
| Monthly cost | $999.99–$4,399.99/mo flat | $50,000–$200,000+ build + ops |
| Trading features | Stocks, options, margin, shorting | Start from zero |
| Education + XP system | Included | Build yourself |
| API + webhooks | Full access | Design & build yourself |
Frequently Asked Questions
Ready to Launch Your Platform?
Talk to our team about your requirements. We'll put together a custom quote and implementation plan.
Or email us directly: support@wealthsignal.net