1. Subscription Plans
Flat monthly or annual subscription — the only recurring charge on your account. No AUM percentage, no per-trade minimums, no hidden add-ons.
Individual Plans
Business Plans
White-label WealthSignal for RIAs, firms, and fintech products. Flat licensing — no revenue share.
Annual Billing Savings
| Plan | Monthly rate | Annual rate | You save | Effective / month |
|---|---|---|---|---|
| Free | $0 | $0 | $0 | $0 |
| Starter | $19.99 / mo | $219.99 / yr | ~$20 | ~$18.33 / mo |
| Pro | $59.99 / mo | $659.99 / yr | ~$60 | ~$55.00 / mo |
| Elite | $99.99 / mo | $1,099.99 / yr | ~$100 | ~$91.67 / mo |
2. Trade Fees
Paper trading (simulated) incurs no trade fees. Platform access is required — paper trading starts at Starter ($19.99/mo). Real-money trading fees apply when live trading launches (pending regulatory approvals). Fees are charged as a percentage of trade notional value.
Trade Fees by Plan
| Plan | Paper trading fee | Real trading fee | Min order fee | Notes |
|---|---|---|---|---|
| Free | $0 | N/A — no live trading | N/A | Limited lessons only — no paper trading |
| Starter | $0 | N/A — paper only | N/A | Paper trading with $1M virtual portfolio |
| Pro | $0 | 0.25% | $0.01 | Standard limits: 10 orders/day, $50K daily notional |
| Elite | $0 | 0.15% | $0.01 | Higher limits: 50 orders/day, $500K daily notional |
| Business Starter | $0 | 0.20% | $0.01 | Per client account trade |
| Business Growth | $0 | 0.15% | $0.01 | Per client account trade |
| Business Enterprise | $0 | From 0.10% | Negotiable | Custom rate negotiated at contract |
What counts as "notional value"?
Trade fee = fee rate × (shares × price per share). Example: 10 shares of a $100 stock on a Pro plan = $1,000 notional × 0.25% = $2.50 fee. Fees are charged at execution time.
Options & Crypto (Coming Soon)
| Asset type | Current status | Expected fee |
|---|---|---|
| U.S. Stocks & ETFs | Paper trading live; real trading pending | See table above |
| Options contracts | Coming soon (post-launch) | To be disclosed |
| Cryptocurrency | Coming soon (post-launch) | To be disclosed |
| Futures / Forex | Not planned | N/A |
3. Other Fees
WealthSignal charges no administrative, account-maintenance, or access fees beyond the subscription.
| Fee type | Amount | Notes |
|---|---|---|
| Account opening | $0 | No minimum deposit required |
| Account minimum balance | $0 | Trade with any amount |
| Account closing / cancellation | $0 | Cancel any time, access continues to period end |
| Inactivity fee | $0 | No charge for inactive accounts |
| Cash withdrawal | $0 | Withdraw to connected bank, free and instant (when available) |
| ACH deposit / withdrawal | $0 | Standard ACH, no fee |
| Wire transfer (domestic) | To be disclosed | Applicable when real trading launches |
| Wire transfer (international) | To be disclosed | Applicable when real trading launches |
| AUM / performance fees | $0 — never | WealthSignal does not charge on assets managed |
| Data export / report downloads | $0 | Export your data anytime, free |
| Paper trading | $0 | Simulated trades are always free (Starter plan and above) |
4. Total Cost Calculator
See exactly what WealthSignal will cost you each month — subscription + estimated trade fees. Adjust anytime.
📊 Monthly Cost Estimator
Enter your typical usage to estimate your total monthly cost. Trade fees apply to real trading only (pending launch).
5. Margin & Lending Rates
Margin trading and securities lending are not currently available. These features are planned for after the real trading launch.
| Feature | Status | Expected rate |
|---|---|---|
| Margin borrowing | Planned — not yet available | To be disclosed prior to launch |
| Securities lending income | Planned — not yet available | To be disclosed prior to launch |
| Overnight funding rate | Planned — not yet available | To be disclosed prior to launch |
WealthSignal will provide at least 30 days' notice before enabling margin products and will publish specific rates on this page before any margin feature becomes available.
6. WealthSignal Card (Coming Soon)
A WealthSignal debit/cash management card is planned for future release. Here's what we can confirm now.
| Fee type | Amount | Notes |
|---|---|---|
| Annual card fee | $0 — none | No annual fee, ever |
| Foreign transaction fee | $0 — none | Use globally at no extra cost |
| ATM withdrawal (in-network) | To be disclosed | Wide network planned |
| ATM withdrawal (out-of-network) | To be disclosed | Operator fees may apply |
| Replacement card | To be disclosed |
7. Refund Policy
Subscription fees are non-refundable except as required by applicable law. If you cancel, access continues through the end of the current billing period. No partial refunds are issued for unused days within a billing cycle.
If you believe a fee was charged in error, contact support@wealthsignal.net within 30 days of the charge. We will review and, where appropriate, issue a credit to your next billing cycle.
Annual subscriptions are charged upfront and are non-refundable except as required by law. Annual subscribers who cancel retain access until their annual period ends.
8. Fee Changes
WealthSignal will provide at least 30 days' written notice before changing subscription pricing or adding new fees. Notice will be sent by email to the address on file. New pricing takes effect at the start of your next billing period following the notice date.
Annual subscribers who have prepaid will not be subject to mid-term increases. Any changes apply at their next annual renewal.
When new fee types are introduced (e.g., real trading fees, margin rates, card fees), they will be posted on this page and communicated by email before they become effective.